Tel/Whatsapp: 86-13700884564
E-mail: [email protected]
Transfer Pump Assembly
fuel transfer pump
Model | A1ITP-40 | A1ITP-60 | A1ITP-80 |
Medium | Diesel, Kerosene | Diesel, Kerosene | Diesel, Kerosene |
Flow Rate of Pump | 20L/min-40L/min | 20L/min-60L/min | 20L/min-80L/min |
Power | DC121V, DC24V 0.150KW | AC220V±10% 50HZ AC110V±10% 60HZ 0.375KW | AC220V±10% 50HZ AC110±10% 60HZ 0.55KW |
Max. Operating Pressure | 3 bar | 3 bar | 3 bar |
Motor Rotate Speed | 2800rpm | 2800rpm | 1400rpm |
Precision | ±1% | ||
Digital | 4-digi subtotals(max999.9 Liters),8-digit totals |
Generated correctly intact and oil transfer pump safe transmission every time the amount of oil, gas and output tax or tax payable tax data, can also according to the requirement of the tax transfer pump department to print invoices, automatically generate and print tax reporting data, and on the basis of paper and electronic tax fuel transfer pump returns.